| Average Listing Price | $450,384 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87107 | $288,535 | $143 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $502,976 | $170 |
| Custom Built | $504,612 | $192 |
| Gated | $525,386 | $209 |
| Cul De Sac | $555,010 | $175 |
| Two Story | $635,696 | $168 |
| Ranch | $734,792 | $227 |
| Pool | $963,687 | $204 |
| Horse | $702,876 | $0 |
| Waterfront | $888,539 | $210 |
| Price Reduced | $441,445 | $0 |
| Guest House | $956,585 | $0 |
| Loft | $635,439 | $0 |
| Mountain View | $654,890 | $0 |
| Foreclosure | $287,985 | $0 |
| Farm | $713,483 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Thomas Chaves |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: ThomasC@kw.com Direct: 505-730-5012 Office : 505-271-8200 |
Loading Data. Please wait.