| Average Listing Price | $438,766 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87107 | $328,564 | $151 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $456,081 | $164 |
| Custom Built | $517,375 | $187 |
| Two Story | $567,619 | $168 |
| Cul De Sac | $601,198 | $186 |
| Gated | $543,937 | $204 |
| Ranch | $648,389 | $213 |
| Pool | $1,013,166 | $213 |
| Horse | $789,665 | $0 |
| Waterfront | $664,099 | $182 |
| Price Reduced | $452,942 | $155 |
| Guest House | $931,565 | $209 |
| Farm | $595,950 | $0 |
| Mountain View | $508,100 | $0 |
| Loft | $324,216 | $0 |
| Foreclosure | $143,000 | $0 |
![]() |
Thomas Chaves |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: ThomasC@kw.com Direct: 505-730-5012 Office : 505-271-8200 |
Loading Data. Please wait.