4320 Rio Grande Los Ranchos De Abq, NM 87107 Listing Details |
View All Listings in Albuquerque North Valley |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 7.50 mi | Alvarado Elementary School | 1100 Solar Rd Nw | 505-344-4412 | Public School |
| 5.45 mi | Cochiti Elementary School | 3100 San Isidro Rd Nw | 505-345-1432 | Public School |
| 4.50 mi | Digital Arts & Tech Academy | 1011 Lamberton Pl Ne | 505-341-0888 | Public School |
| 5.17 mi | Foothill High School | 4000 Edith Blvd Ne | 505-841-2452 | Public School |
| 5.18 mi | Garfield Middle School | 3501 6th St Nw | 505-344-1647 | Public School |
| 6.24 mi | Griegos Elementary School | 4040 San Isidro Nw | 505-345-3661 | Public School |
| 5.86 mi | La Luz Elementary School | 225 Griegos Rd Nw | 505-761-8415 | Public School |
| 7.97 mi | Los Ninos Montessori School | 6923 4th St Nw | 505-345-4618 | Private School |
| 6.18 mi | Los Puentes Charter School | 1106 Griegos Nw | 505-342-5959 | Public School |
| 8.51 mi | Los Ranchos Elementary School | 7609 4th St Nw | 505-898-0794 | Public School |
| 6.04 mi | Macarthur Elementary School | 1100 Macarthur Rd Nw | 505-344-1482 | Public School |
| 4.51 mi | Menaul School | 301 Menaul Blvd Ne | 505-345-7727 | Private School |
| 6.47 mi | Mission Ave Elementary School | 725 Mission Ave Ne | 505-344-5269 | Public School |
| 6.11 mi | Mountain Mahogany Community School | 5014 4th Nw | 505-341-1424 | Public School |
| 7.02 mi | North Valley Day School Montessori | 219 Vineyard Rd Nw | 505-897-2700 | Private School |
| 4.93 mi | Sequoyah Adolescent Trtmt Center | 3405 W Pan Amer Fwy Ne | 505-344-4673 | Public School |
| 5.12 mi | St Therese School | 311 Shropshire Pl Nw | 505-344-4479 | Catholic School |
| 7.64 mi | Taft Middle School | 620 Schulte Rd Nw | 505-344-4389 | Public School |
| 4.28 mi | Twenty - First Century Public Academy | 3100 Menaul Blvd Ne | 505-254-0280 | Public School |
| 5.79 mi | Valley High School | 1505 Candelaria Rd Nw | 505-345-9021 | Public School |
| 6.04 mi | Whittier Elementary School | 1110 Quincy St Se | 505-255-2008 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Thomas Chaves | |
|
9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico | |
| Direct | 505-730-5012 |
| Office | 505-271-8200 |
| Fax | 505-271-8217 |
| |
| Keller Williams Realty |